We believe in complete transparency. Your production performance relies on our uptime, so we expose the status of all our services in real-time.
Real-time monitoring of all infrastructure components and services across all regions
| Service | Region | Status | Uptime (90 days) |
|---|---|---|---|
REST API Production REST API endpoints | US-West | Operational | 99.99% |
| Germany | Operational | 99.98% | |
| London | Operational | 99.97% | |
GraphQL API Flexible queries and subscriptions | US-West | Operational | 99.98% |
| Germany | Operational | 99.97% | |
| London | Operational | 99.96% | |
WebSocket Server Real-time bidirectional communication | US-West | Operational | 99.97% |
| Germany | Operational | 99.96% | |
| London | Operational | 99.95% |
| Service | Region | Status | Uptime (90 days) |
|---|---|---|---|
Application Server Web application hosting infrastructure | Germany | Operational | 99.98% |
Mobile API Gateway iOS and Android API gateway | US-West | Operational | 99.99% |
| Germany | Operational | 99.98% | |
| London | Operational | 99.97% | |
CDN Network Global edge caching | Global | Operational | 99.99% |
| Service | Region | Status | Uptime (90 days) |
|---|---|---|---|
Primary Database PostgreSQL primary cluster | US-West | Operational | 100% |
| Germany | Operational | 100% | |
| London | Operational | 99.99% | |
Redis Cache In-memory cache layer | US-West | Operational | 99.97% |
| Germany | Operational | 99.96% | |
| London | Operational | 99.95% |
| Service | Region | Status | Uptime (90 days) |
|---|---|---|---|
Authentication Service OAuth, SAML, SSO infrastructure | US-West | Operational | 100% |
| Germany | Operational | 100% | |
| London | Operational | 99.99% | |
WAF & DDoS Protection Web application firewall | Global | Operational | 100% |
Production data queries experienced significant slowdown due to a missing database index on a core production tracking table. Query execution times increased from ~50ms to 3-5 seconds, causing API response time degradation. The issue was traced to a recent schema migration that inadvertently removed a critical composite index. We immediately restored the missing index and query performance returned to normal. Database query optimizer statistics were also refreshed.
Production consumables tracking experienced processing delays due to a batch job configuration error in the data pipeline. Approximately 25% of consumable usage logs were queued but not immediately reflected in inventory tracking. Root cause was identified as a Redis cache timeout issue. We've adjusted cache TTL settings and implemented additional monitoring. All queued transactions were successfully processed and inventory counts are now accurate.
Routine database maintenance was performed to improve performance. During this time, some features were temporarily unavailable. All services were restored successfully.
Enterprise customers using corporate proxy servers experienced intermittent WebSocket connection failures, preventing real-time dashboard updates. Investigation revealed that certain enterprise firewalls and proxy configurations were blocking WebSocket upgrade requests. We implemented a fallback mechanism using long-polling for affected connections and added WebSocket configuration documentation for IT administrators. A protocol optimization was deployed to improve proxy compatibility. All affected customers can now connect successfully.